patna bihar
Severity: Notice
Message: Undefined property: stdClass::$mobile1
Filename: front/header.php
Line Number: 38
Backtrace:
File: /home2/weebin/allen.edu.np/application/views/front/header.php
Line: 38
Function: _error_handler
File: /home2/weebin/allen.edu.np/application/controllers/Controllers.php
Line: 130
Function: view
File: /home2/weebin/allen.edu.np/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined property: stdClass::$mobile2
Filename: front/header.php
Line Number: 38
Backtrace:
File: /home2/weebin/allen.edu.np/application/views/front/header.php
Line: 38
Function: _error_handler
File: /home2/weebin/allen.edu.np/application/controllers/Controllers.php
Line: 130
Function: view
File: /home2/weebin/allen.edu.np/index.php
Line: 315
Function: require_once
Course Duration: 4 months
Class Time: 6:30 AM to 11:00AM (Morning)
1:00PM to 4:30PM (Evening)
Note: Classes start soon after 12 board exams
Course Duration: 10 months
Class Time: 6:30 AM to 9:30AM (Pre-Engg.)
10:00AM to 1:30PM (Repeater Batch)
Note: Classes start soon after Dashain Tihar
| IOE | IT | JEE-Main/I.E./J.E. | |
|---|---|---|---|
| Registration fee | Nrs. 2,100/- | Nrs. 2,100/- | Nrs. 2,100/- |
| Tuition fee | Nrs.18,900/- | Nrs. 12,900/- | Nrs. 24,900/- |
| Study materials, Books & Notes | Nrs. 8000/- | Nrs. 8000/- | Nrs. 10,000/- |
| Lab Fee (C.B.T.) | Nrs. 3000/- | Nrs. 2000/- | Nrs. 3000/- |
| Total | Nrs. 32,000/- | Nrs. 25,000/- | Nrs. 40,000/- |
| CEE | Para Medical & B.Sc | NEET- UG | |
|---|---|---|---|
| Registration fee | Nrs. 2,100/- | Nrs. 2,100/- | Nrs. 2,100/- |
| Tuition fee | Nrs.19,900/- | Nrs. 12,900/- | Nrs. 24,900/- |
| Study materials, Books & Notes | Nrs.10,000/- | Nrs. 8000/- | Nrs. 10,000/- |
| Exams & Lab Fee (C.B.T.) | Nrs. 3000/- | Nrs. 2000/- | Nrs. 3000/- |
| Total | Nrs. 35,000/- | Nrs. 25,000/- | Nrs. 40,000/- |
Allen's general scholarship program:
| # | No. Scholarship Seats | Criteria | % Scholarship in Tution Fee |
|---|---|---|---|
| 1. | Scholarship for 50 students. | (>3.5 GPA ) | 100% |
| 2. | Scholarship for100 Students. | (>3 GPA) | 5% |
| 3. | Scholarship for 200 Students. | (>2.5 GPA) | 50% |
| 4. | Scholarship for 400 Students. | (>2 GPA) | 25% |
Allen's special scholarship program:
| # | No. Scholarship Seats | Criteria | % Scholarship in Tution Fee |
|---|---|---|---|
| 1. | Scholarship for 10 Students. | (Recommendation from collage) | 100% |
| 2. | Scholarship for 1 0 Students. | (From Remote Area) | 100% |